The United States is rapidly legalizing Marijuana for medical and recreational purposes. We will keep score of each state’s legalization status. As of September 2019, 33 states have legalized medical marijuana and 11 states have legalized marijuana for recreational purposes.
According to a Pew Research Center study, marijuana legalization support is on the rise among Americans. Six out of ten Americans say marijuana should be legalized.1 62% support legalization while 38% do not support legalization. These numbers have stayed stagnant for the past few years.
Differences in Generational Support for Cannabis Legalization
Millennials make up the majority of legalization supporters with 74% approval. Gen. Xers have a 63% approval rating. While only 54% of Baby Boomers support legalization marijuana. It’s interesting Baby Boomers, who are born between 1946 and 1964, don’t have more support for legalization. Baby Boomers shaped the sixties. They are the generation defined by Woodstock, the hippie sub-culture, free love, drug experimenting, and protesting the Vietnam War.
State | Medical | Recreational |
Alabama | Illegal | Illegal |
Alaska | Legal | Legal |
Arizona | Legal | Illegal |
Arkansas | Legal | Illegal |
California | Legal | Legal |
Colorado | Legal | Legal |
Connecticut | Legal | Illegal |
Delaware | Legal | Illegal |
Florida | Legal | Illegal |
Georgia | Illegal | Illegal |
Hawaii | Legal | Illegal |
Idaho | Illegal | Illegal |
Illinois | Legal | Legal |
Indiana | Illegal | Illegal |
Iowa | Illegal | Illegal |
Kansas | Illegal | Illegal |
Kentucky | Illegal | Illegal |
Louisiana | Legal | Illegal |
Maine | Legal | Legal |
Maryland | Legal | Illegal |
Massachusetts | Legal | Legal |
Michigan | Legal | Legal |
Minnesota | Legal | Illegal |
Mississippi | Illegal | Illegal |
Missouri | Illegal | Illegal |
Montana | Legal | Illegal |
Nebraska | Illegal | Illegal |
Nevada | Legal | Legal |
New Hampshire | Legal | Illegal |
New Jersey | Legal | Illegal |
New Mexico | Legal | Illegal |
New York | Legal | Illegal |
North Carolina | Illegal | Illegal |
North Dakota | Legal | Illegal |
Ohio | Legal | Illegal |
Oklahoma | Legal | Illegal |
Oregon | Legal | Legal |
Pennsylvania | Legal | Illegal |
Rhode Island | Legal | Illegal |
South Carolina | Illegal | Illegal |
South Dakota | Illegal | Illegal |
Tennessee | Illegal | Illegal |
Texas | Illegal | Illegal |
Utah | Illegal | Illegal |
Vermont | Legal | Legal |
Virginia | Illegal | Illegal |
Washington | Legal | Legal |
West Virginia | Legal | Illegal |
Wisconsin | Illegal | Illegal |
Wyoming | Illegal | Illegal |
1https://www.pewresearch.org/fact-tank/2018/10/08/americans-support-marijuana-legalization/